# |
Description |
Page |
Digikey part number |
1 | 47uF cap | 766 | 4070PHCT-ND |
1 | 4.7uF cap | 766 | 4086PHCT-ND |
1 | 3.6864MHZ crystal | 694 | X071-ND |
2 | LED | 1354 | 160-1668-ND |
2 | 18pF cap | 865 | P9595-ND |
7 | .1uF cap | 862 | BC1114CT-ND |
1 | 78L05 5Volt Regulator | 490 | LM78L05ACZNS-ND |
3 | 10k resistor | 918 | P10.0KCACT-ND |
2 | 33k resistor | 918 | P33.0KCACT-ND |
2 | 1k resistor | 918 | P1.00KCACT-ND |
2 | 100k resistor | 918 | P100KCACT-ND |
2 | 2n3904 transistor | 626 | 2N3904FS-ND |
1 | 2313 uprocessor | 297 | ATTINY2313-20PI-ND |
1 | DB-9 for RS232 | 147 | 182-709M-ND |
1 | RS232 transciever | 538 | MAX202CPE-ND |
1 | male power jack | 253 | CP-2519-ND |
1 | low profile RJ-11 socket | 153 | H9081-ND |
2 | photo transistor | 1282 | PNA1801L-ND |
1 | wall transformer | 1265 | T205-P7P-ND |
1 | case | 118 | SRA20A-ND |
1 | 4 pos 4 contact cable(single ended) | 152 | H3442-07-ND |
1 | DB9 null modem cable | 37 | AE1033-ND |
4 bytes for time 1st sensor detects change out of normal condition - always 0 - base start time for this eventerr_pg0_fail = 1 first sensor opened second time, second sensor never closed
err_pg1_fail = 2 second sensor opened second time, first sensor never closed
err_pg2_fail = 3 one sensor opened second time, other sensor never opened
err_timeout = 5 General timeout
err_timeout12 = 6 Sensor 1 didn't close
err_timeout1 = 7 Both sensors opened, but neither completed cycle
err_timeout2 = 8 Sensor 2 didn't close